Updates
Registrations are now open for the Academic Year 2023 - 2024 Click Here

Admission

Fee Structure

Pallavi Model School
Alwal
Existing Fee Structure 2023-24
Class Team wise Fee Details
Term Fee-1
Date 10/03/2023
Term Fee-2
Date 10/0332023
Term Fee-3
Date 10/11/2024
Term Fee-4
Total Fee
Nur 19990 14800 14800 49500
LKG 19,900 14,800 14,800 49,500
UKG 20,200 15,200 14800 50,600
I 22,000 16,500 16,500 55,000
II 22,500 16,800 16,800 56,100
III 22,800 14800 17,200 57,200
IV 23,000 18,200 18,200 59,400
V 22,800 18,800 18,800 61,600
VI 25,300 19,800 19,800 64,900
VII 25,300 19,800 19,800 64,900
VIII 27,700 20,800 20,800 69,300
IX 28,200 21,100 21,100 70,400
X 28,200 21,100 21,100 70,400
XI-MPC & BiPC 33,900 25,400 25,400 84,700
XI-Com(MEC & CEC) 29,700 22,000 22,000 73,700
XII-MPC & BiPC 33,900 25,400 25,400 84,700
XII-Com(MEC & CEC) 29,700 22,000 22,000 73,700

Admission Enquiry






  • Cara Mengekstrak Domain dari URL di Notepad++
  • WordPress CMS Checker
  • slot gacor