Updates
Registrations are now open for the Academic Year 2024 - 2025 Click Here

Admission

Fee Structure

Pallavi Model School – Alwal
New Fee Structure 2024-25
Class Team wise Fee Details
Total Term 1 Term 2 Term 3
Nur 66000 26400 19800 19800
PP1 72500 29100 21700 21700
PP2 72600 29200 21700 21700
I 90000 36000 27000 27000
II 90000 36000 27000 27000
III 96500 38700 28900 28900
IV 96500 38700 28900 28900
V 96500 38700 28900 28900
VI 101500 40700 30400 30400
VII 101500 40700 30400 30400
VIII 101500 40700 30400 30400
IX 104500 41900 31300 31300
X 104500 41900 31300 31300
XI – MEC 99000 39600 29700 29700
XI – SCI 108500 43500 32500 32500
XII – MEC 99000 39600 29700 29700
XII – SCI 108500 43500 32500 32500

Admission Enquiry






  • Cara Mengekstrak Domain dari URL di Notepad++
  • WordPress CMS Checker
  • slot gacor